Technical analysis is a skill that improves with experience and study. Always be a student and keep learning.
- John Murphy

| Symbol | Name of Company | Sector | Entry & Exit Prices | The Thesis |
|---|---|---|---|---|
| RIG | Transocean LTD | Energy | Dig for Oil | |
| FRO | Frontline LTD | Transport | Oil | |
| TNK | Teekay Tankers LTD | Transport | Oil | |
| POT | Potash Corp/Saskatchewan | Materials | Feed the World | |
| DRYS | DryShips Inc | Transport | Emerging Econ | |
| FCX | Freeport-McMoran CpperGld | Materials | Metals | |
| ABX | Barrick Gold Corp. | Materials | Metals | |
| EEV | ProShares UltrShrt EmrgMkts | World | Hedge BRIC. | |
| AAPL | Apple Inc. | Technology | Macbooks | |
| RIMM | Research In Motion Limited | Technology | Blackberry | |
| HPQ | Hewlett-Packard Co | Technology | Consulting | |
| AMZN | Amazon.com Inc. | Technology | Retailer | |
| GS | Goldman Sachs Group, Inc. | Financials | ||
| MS | Morgan Stanley | Financials | ||
| USB | US Bancorp | Financials | ||
| MA | MasterCard, Inc. | Financials | Credit Cards | |
| V | Visa, Inc. | Financials | Credit and Debit | |
| XLF | Fin. Select Sector SPDR Fund | Financials | ||
| UYG | ProShares Ultra Financials | Financials | ||
| SKF | ProShares UltraShort Fin. | Financials | Hedge | |
| FAS | Direxion Shares Fin. Bull 3X | Financials | ||
| FAZ | Direxion Shares Fin. Bear 3X | Financials | Hedge |
DISCLAIMER: I am not your financial adviser, and do not encourage you to cling to my coattails when making investment decisions. Though I do spend a few minutes doing analysis before entering and exiting positions, my risk tolerance is relatively high. No one connected to this website is liable for your investment decisions. The following is for entertainment purposes only.

| Symbol | Type | Entry Date | Entry Price | Stop Loss Price | Target Exit Price |
|---|---|---|---|---|---|
| FAS | long | 02/12/09 02/17/09 02/20/09 |
avg. $6.19 | $9.00-11.00 | |
| UYG | long | 02/10/09 | $2.99 | $3.50-$3.60 |
I will try my best to keep the “Open Positions” section updated. No guarantees though.

| Symbol | Type | Entry Price | Exit Price | Entry Date | Exit Date | ROI |
|---|---|---|---|---|---|---|
| UYG | long | $02.90 | $03.56 | 02/05/09 | 02/06/09 | +22.76% |
| RIG | long | $50.84 | $55.75 | 01/23/09 | 01/28/09 | +09.66% |
| UYG | long | $03.35 | $03.82 | 01/20/09 | 01/28/09 | +14.03% |
| GS | long | $68.57 | $74.91 | 01/23/09 | 01/23/09 | +09.25% |
..
..
the above isn’t complete… oh well.






























































