<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kick It Spot &#187; Business</title>
	<atom:link href="http://www.thekickitspot.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekickitspot.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 04:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Today&#8217;s Stock Market (S&amp;P 500) looked pretty bad.</title>
		<link>http://www.thekickitspot.com/2010/06/todays-stock-market-sp-500-looked-pretty-bad/</link>
		<comments>http://www.thekickitspot.com/2010/06/todays-stock-market-sp-500-looked-pretty-bad/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=3192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://farm5.static.flickr.com/4118/4748354748_33d9bd9c1b_b.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/06/todays-stock-market-sp-500-looked-pretty-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Pleasure Reading</title>
		<link>http://www.thekickitspot.com/2010/06/some-pleasure-reading/</link>
		<comments>http://www.thekickitspot.com/2010/06/some-pleasure-reading/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Impressionist]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=3128</guid>
		<description><![CDATA[Links: Watership Down Monkey Business Christie&#8217;s]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://farm5.static.flickr.com/4066/4691669727_e753ab44b5_b.jpg" alt="" /></p>
<p style="text-align: left;">Links:<br />
<a href="http://www.amazon.com/gp/product/0446676950?ie=UTF8&amp;tag=thkiitsp-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0446676950" target="_blank">Watership Down<br />
Monkey Business</a><br />
<a href="http://www.christies.com/" target="_blank">Christie&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/06/some-pleasure-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not a Career Ladder, It’s an Obstacle Course</title>
		<link>http://www.thekickitspot.com/2010/05/it%e2%80%99s-not-a-career-ladder-it%e2%80%99s-an-obstacle-course/</link>
		<comments>http://www.thekickitspot.com/2010/05/it%e2%80%99s-not-a-career-ladder-it%e2%80%99s-an-obstacle-course/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=3078</guid>
		<description><![CDATA[Excerpt form Adam Bryant&#8217;s interview with Barbara Krumseik of the Calvert Group Ltd: &#8230;I think the key is that people who work for me honestly believe that there is going to be a win-win here. I’ll bring it back to my obstacle-course analogy. I believe that the whole career ladder concept is a very disruptive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://x8b.xanga.com/c45e1271c8634267866188/w213674453.jpg" alt="" /></p>
<p>Excerpt form Adam Bryant&#8217;s interview with Barbara Krumseik of the Calvert Group Ltd:</p>
<blockquote><p><em>&#8230;I think the key is that people who work for me honestly believe that there is going to be a win-win here. I’ll bring it back to my obstacle-course analogy. I believe that the whole career ladder concept is a very disruptive concept because what does it suggest? You can’t get past the person ahead of you unless you push them off the ladder. It promotes aggressive behavior. </em></p>
<p><em>When you think of an obstacle course, there are a lot of people on the obstacle course at the same time, and my success doesn’t impede your success. And I may be able to take a minute and help you over that next obstacle and still get where I want to get to.</em></p>
<p><em>I also think you have to be a little humble. You have to be maybe a little bit overly confident to break into new things, but a little bit overly humble about what you don’t know, and admiring of the talents different people bring to the table.</em></p></blockquote>
<p>Link:<br />
<a href="http://www.nytimes.com/2010/05/23/business/23corner.html" target="_blank">Corner Office: It&#8217;s Not a Career Ladder, It&#8217;s an Obstacle Course, <em>New York Times</em>, 5/21/10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/05/it%e2%80%99s-not-a-career-ladder-it%e2%80%99s-an-obstacle-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIIGS &#8211; Interconnected Headache</title>
		<link>http://www.thekickitspot.com/2010/05/piigs-interconnected-headache/</link>
		<comments>http://www.thekickitspot.com/2010/05/piigs-interconnected-headache/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=3029</guid>
		<description><![CDATA[Basically, there&#8217;s no way that Greece will not get bailed out. Banks and governments in these five shaky economies owe each other many billions of euros — converted here to dollars — and have even larger debts to Britain, France and Germany. Arrow widths are proportional to debt amounts. Links: Europe&#8217;s Web of Debt, New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Basically, there&#8217;s no way that Greece will not get bailed out.</p>
<p style="text-align: center;"><img src="http://x52.xanga.com/cdff646361d32267284991/w213209253.jpg" alt="" /></p>
<blockquote>
<p style="text-align: left;"><em>Banks and governments in these five shaky economies owe each other many billions of euros — converted here to dollars — and have even larger debts to Britain, France and Germany. Arrow widths are proportional to debt amounts.</em></p>
</blockquote>
<p>Links:<br />
<a href="http://www.nytimes.com/interactive/2010/05/02/weekinreview/02marsh.html" target="_blank">Europe&#8217;s Web of Debt, New York Times, 5/1/10.</a><br />
<a href="http://www.eurointelligence.com/article.581+M5b61e32161d.0.html" target="_blank">What Happens if a Euro Area Government were to Default? by Wolfgang Munchau, Financial Times, 1/20/2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/05/piigs-interconnected-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6, 2010 &#8211; Historic Day for the Dow</title>
		<link>http://www.thekickitspot.com/2010/05/may-6-2010-historic-day-for-the-dow/</link>
		<comments>http://www.thekickitspot.com/2010/05/may-6-2010-historic-day-for-the-dow/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=3010</guid>
		<description><![CDATA[Stocks plunge; Dow has record drop, then recovers NEW YORK (AP) &#8211; The stock market had one of its most turbulent days in history as the Dow Jones industrials fell to a loss of almost 1,000 points in less than half an hour on fears that Greece&#8217;s debt problems could halt the global economic recovery. [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks plunge; Dow has record drop, then recovers</p>
<p style="text-align: center;"><img src="http://x58.xanga.com/c33f5be444031267228034/w213162137.jpg" alt="" /></p>
<blockquote><p>NEW YORK (AP) &#8211;<em> The stock market had one of its most turbulent days in history as the Dow Jones industrials fell to a loss of almost 1,000 points in less than half an hour on fears that Greece&#8217;s debt problems could halt the global economic recovery.</em></p>
<p><em>The market&#8217;s plunge came less than 90 minutes before the end of trading. The Dow&#8217;s drop was its largest loss ever during the course of a trading day, but it recovered to a loss of 347 at the close. All the major indexes lost more than 3 percent.</em></p>
<p><em>There were reports that the sudden drop was caused by a trader who mistyped an order to sell a large block of stock. The drop in that stock&#8217;s price was enough to trigger &#8220;sell&#8221; orders across the market.</em></p></blockquote>
<p><span id="more-3010"></span></p>
<p>For fun&#8230;.</p>
<p>Accenture&#8217;s stock at one point traded down to a penny on this computer glitch. Volume was only about 27.5K. So say that one person bought the entire lot at for $275 and held on to them. In a minute, that person turned his or her $275 investment into $1.1 million!</p>
<p style="text-align: center;"><img src="http://xb5.xanga.com/1d68434a47508267228041/w213162141.jpg" alt="" /></p>
<p style="text-align: left;">Unfortunately for that person, NASDAQ announced that they would be cancelling orders that were 60% above and below market on consolidated trade price from 2:40 to 3:00. But ah, to dream!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/05/may-6-2010-historic-day-for-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an Island Reversal or to Fill the Gap</title>
		<link>http://www.thekickitspot.com/2010/05/looking-for-an-island-reversal-or-to-fill-the-gap/</link>
		<comments>http://www.thekickitspot.com/2010/05/looking-for-an-island-reversal-or-to-fill-the-gap/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equity Trading]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=2996</guid>
		<description><![CDATA[Today, I started a position in Transocean ($RIG), the operators of the oil rig that recently blew up in the Gulf Coast and currently pissing off environmentalists. I&#8217;ve been stalking its movement ever since the sell off last week. It&#8217;s my belief that sellers over-reacted, and that the company&#8217;s stocks now represent a good value. &#8230;.well, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I started a position in Transocean ($RIG), the operators of the oil rig that recently blew up in the Gulf Coast and currently pissing off environmentalists. I&#8217;ve been stalking its movement ever since the sell off last week. It&#8217;s my belief that sellers over-reacted, and that the company&#8217;s stocks now represent a good value.</p>
<p>&#8230;.well, at least good enough for a trade..</p>
<p>Around 11:30am (Eastern time), the stock started to move up. I watched it for a good while to confirm upward price action. Eventually, I started a position at around 12:20pm (Eastern time) &#8211; blue arrow.</p>
<p style="text-align: center;"><img src="http://x3b.xanga.com/34ff4a0054430267114087/w213072094.jpg" alt="" /></p>
<p><span id="more-2996"></span></p>
<p>On this 15-minute chart, which shows the price activity for the past week, you can see a bullish hammer right before the point I bought the stock; that was another good sign that the stock was moving in the right direction.</p>
<p style="text-align: center;"><img src="http://x78.xanga.com/8adf530409031267114370/w213072355.jpg" alt="" /></p>
<p style="text-align: left;">This particular trade is going to be a swing play, where I&#8217;m looking to hold onto this stock for at least a few days or so. Ultimately, I&#8217;m looking for an island reversal (where price will jump back to the level prior to the sell-off)  or to slowly fill the gap (where the price covers the empty space). In any case, my plan is to start selling at the point of the red arrow. I may look to increase my position size if the stock hovers above the horizontal, solid white line for a bit.</p>
<p style="text-align: left;">Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/05/looking-for-an-island-reversal-or-to-fill-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath the Oil Slick</title>
		<link>http://www.thekickitspot.com/2010/05/beneath-the-oil-slick/</link>
		<comments>http://www.thekickitspot.com/2010/05/beneath-the-oil-slick/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=2988</guid>
		<description><![CDATA[Last year, I did pretty well trading the stock of Transocean ($RIG); they were the operators of the oil rig that blew up recently in the Gulf. The actual oil well is leased by British Petroleum ($BP), who are legally liable for the cleanup. In my opinion, both stocks are greatly oversold. In the past couple [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I did pretty well trading the stock of Transocean ($RIG); they were the operators of the oil rig that blew up recently in the Gulf. The actual oil well is leased by British Petroleum ($BP), who are legally liable for the cleanup. In my opinion, both stocks are greatly oversold. In the past couple of days, investors have dumped these companies&#8217; stocks fearing the total cost of liability.</p>
<p style="text-align: center;"><img src="http://x5b.xanga.com/1ddf453133030267063264/w213031677.jpg" alt="" /></p>
<p>With that said, I&#8217;m looking to restart another position in $RIG&#8230;. not right away, but soon..<span id="more-2988"></span></p>
<p style="text-align: center;"><img src="http://x96.xanga.com/3cef4503d0230267062773/w213031346.jpg" alt="" /></p>
<p>Anyways, here&#8217;s a pretty cool graphic showing the current problem, and how BP plans to stop the oil leak.</p>
<p style="text-align: center;"><img src="http://xa9.xanga.com/2c6f570320031267062037/w213030912.jpg" alt="" /></p>
<p style="text-align: left;">Link: <a href="http://www.nola.com/news/gulf-oil-spill/index.ssf/2010/04/whats_going_on_beneath_the_sea.html" target="_blank">What&#8217;s Going on Beneath the Sea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/05/beneath-the-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Correspondents Dinner: President got jokes!</title>
		<link>http://www.thekickitspot.com/2010/05/white-house-correspondents-dinner-president-got-jokes/</link>
		<comments>http://www.thekickitspot.com/2010/05/white-house-correspondents-dinner-president-got-jokes/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Political Science]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=2984</guid>
		<description><![CDATA[This is GREAT! It’s been quite a year since I’ve spoken here last — lots of ups, lots of downs — except for my approval ratings, which have just gone down. (Laughter.) But that’s politics. It doesn’t bother me. Beside I happen to know that my approval ratings are still very high in the country [...]]]></description>
			<content:encoded><![CDATA[<p>This is GREAT!</p>
<blockquote><p><em>It’s been quite a year since I’ve spoken here last — lots of ups, lots of downs — except for my approval ratings, which have just gone down. (Laughter.) But that’s politics. It doesn’t bother me. Beside I happen to know that my approval ratings are still very high in the country of my birth. (Laughter and applause.)</em></p></blockquote>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aYsGwLWqWI4&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/aYsGwLWqWI4&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<blockquote>
<p style="text-align: left;"><em>By the way, all of the jokes here tonight are brought to you by our friends at Goldman Sachs. (Laughter.) So you don’t have to worry — they make money whether you laugh or not. (Laughter.)</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/05/white-house-correspondents-dinner-president-got-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Pirates &#8211; LOL</title>
		<link>http://www.thekickitspot.com/2010/04/goldman-sachs-pirates-lol/</link>
		<comments>http://www.thekickitspot.com/2010/04/goldman-sachs-pirates-lol/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=2948</guid>
		<description><![CDATA[Link: Borowitz Report]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://xa8.xanga.com/ed0f937664435266873118/w212879225.jpg" alt="" /></p>
<p style="text-align: left;">Link: <a href="http://www.borowitzreport.com/2010/04/25/somali-pirates-say-they-are-subsidiary-of-goldman-sachs/" target="_blank">Borowitz Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/04/goldman-sachs-pirates-lol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejected Fortune Magazine Cover by Chris Ware &#8211; Funny</title>
		<link>http://www.thekickitspot.com/2010/04/rejected-fortune-magazine-cover-by-chris-ware-funny/</link>
		<comments>http://www.thekickitspot.com/2010/04/rejected-fortune-magazine-cover-by-chris-ware-funny/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.thekickitspot.com/?p=2945</guid>
		<description><![CDATA[Chris Ware, American artist, was commissioned to do the cover for the Fortune 500 issue. Sadly, it was rejected. Copy + Paste from Indiepulp: He accepted the job because it would be like doing the 1929 issue of the magazine, and he filled the image with tons of satirical imagery, like the U.S. [Treasury] being raided by [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Ware, American artist, was commissioned to do the cover for the <em>Fortune</em> 500 issue. Sadly, it was rejected.</p>
<p style="text-align: center;"><img src="http://x70.xanga.com/c83f934172135266872801/w212878957.jpg" alt="" /></p>
<p><span id="more-2945"></span></p>
<p>Copy + Paste from Indiepulp:</p>
<blockquote><p><em>He accepted the job because it would be like doing the 1929 issue of the magazine, and he filled the image with tons of satirical imagery, like the U.S. [Treasury] being raided by Wall Street, China dumping money into the ocean, homes being flooded, homes being foreclosed, and CEOs dancing a jig while society devolves into chaos.</em></p></blockquote>
<p style="text-align: center;"> <br />
<img src="http://x00.xanga.com/23ce167672137266872995/w212879119.jpg" alt="" /></p>
<p style="text-align: center;"><img src="http://x91.xanga.com/aade1577d2137266872998/w212879122.jpg" alt="" /></p>
<p style="text-align: center;"><img src="http://x8d.xanga.com/9b4f467a75230266873001/w212879124.jpg" alt="" /></p>
<p style="text-align: center;"><img src="http://xc8.xanga.com/8b9f617672332266873006/w212879128.jpg" alt="" /></p>
<p>It&#8217;s too bad that the folks at <em>Fortune</em> don&#8217;t have a sense of humor.</p>
<p>Links:<br />
<a href="http://indiepulp.blogspot.com/2010/04/c2e2-2010-pantheon-panel-featuring.html" target="_blank">Indiepulp</a><br />
<a href="http://www.drawnandquarterly.com/blog/uploaded_images/fortune500_big.jpg" target="_blank">Link to a giganormous jpeg of the cover for downloading pleasure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekickitspot.com/2010/04/rejected-fortune-magazine-cover-by-chris-ware-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
